Thermal Hybrid Speed Dome Camera
> Vanadium oxide uncooled focal plane detector.
> 4Megapixel progressive scan CMOS.
> AI functions: boat detection, smoke detection, heat detection, tripwire, intrusion, and human/vehicle classification.
> Maximum IR illumination distance is 100 m.
> Pan: 0° to 360°, tilt: –10° to +90°.
> Temperature measurement range of –20 °C to +550 °C.
> Wide input voltage 36 VDC ± 50%
> IP66 rated.
* Esse produto só poderá ser utilizado em projetos com a validação e autorização do time técnico de Pré-Vendas da Dahua-Brasil.
Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Vanadium oxide uncooled focal plane detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 640 (H) × 512 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 12 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 μm–14 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity (NETD) | ≤35 mK (@f/1.0, 25 Hz, 300 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 19 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 23.3°; V: 18.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Focus Control | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Distance | Vehicle: 730 m (2.395,01 ft);
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition Distance | Vehicle: 173 m (567,58 ft); Human: 61 m (200,13 ft)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Distance | Vehicle: 91 m (298,56 ft); Human: 31 m (101,71 ft)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 24 levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal AGC | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Measurement Range | Low temperature mode: –20 °C (–4 °F) to +150 °C (+302 °F) High temperature mode: 0 °C (+34 °F) to +550 °C (+1022 °F) Auto mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Measurement Accuracy | Max. (±2 °C, ±2%); Operating temperature: –20 °C (–4 °F) to +50 °C (+112°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Measurement Mode | Spot: 12 Line: 12 Area: 12 Supports 12 rules simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Definition | Center ≥1200 TVL Edge ≥900 TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.01 lux Black & white: 0.001 lux 0 lux (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible AGC | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | DC Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Focus Control | Auto/Semi-auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.95 mm–177.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 67.5°–1.9° V: 39.4°–1.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1 m–10 m (3.28 ft–32.81 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 100 m (328.08 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264M; H.264H; H.264B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 720; 640 × 512; 1280 × 1024 (default); Sub stream: 640 × 512; 320 × 256; 640 × 512 (default); Visible: Main stream: 4MP (2688 × 1520); 4MP (2560 × 1440); 2MP (1920 × 1080); 720p (1280 × 720); D1 (704 × 576); 4MP (2560 × 1440) (default); Sub stream: 2MP (1920 × 1080); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); CIF (352 × 288) (default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711mu; ACU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Encoding Format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –10° to +90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s to 200°/s Tilt: 0.1°/s to 120°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 240°/s Tilt: 200°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset; pattern; tour; pan; scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP; Multicast; SFTP; 802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro SD Card (Max.) | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI; Dahua SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8 and later (including the browsers with IE kernel, such as 360 Explorer, Sougou Explorer) Chrome: 42 and earlier Firefox: 42 and earlier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | Up to 20 (total bandwidth: 64 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold/Hot Spot Trace | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Yes. Supports tripwire and intrusion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Distinction | Human/Vehicle Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Output | 1 × CVBS output; BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 36 VDC ± 50%, Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: ≤21 W (36 VDC) Max: ≤40 W (36 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reliability | Surge protection: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ240 mm × 382 mm (Φ9.45" × 15.04") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 319 mm × 319 mm × 521 mm (12.56" × 12.56" × 20.51") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≤8 kg (17.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | ≤10 kg (22.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Measurement Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Min.Distance | Max. Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 mm | 3 m (19.69 ft) | 16 m (98.43 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The table displays the measured distances obtained from using the target size 0.1 m × 0.1 m for testing in an environment where the temperature is 23 °C and the relative humidity is below 60%. The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. |