Thermal Network Mini Hybrid Bullet Camera
> Vanadium oxide uncooled focal plane detector.
> 4Megapixel progressive scan CMOS.
> AI functions: heat detection, tripwire, human/vehicle classification, smoking detection, and call detection.
> Built-in white light and audio alarm.
> Remote auxiliary management.
> Dual image fusion (visible and thermal channels).
> Wide input voltage 12 VDC ± 20%, and PoE.
> IP67 rated.
* Esse produto só poderá ser utilizado em projetos com a validação e autorização do time técnico de Pré-Vendas da Dahua-Brasil.
Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Vanadium oxide uncooled focal plane detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 256 (H) × 192 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 12 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 μm–14 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity (NETD) | < 40 mK (@f/1.0, 25 Hz, 300 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 17.3°; V: 13.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2 m (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Distance | Vehicle: 314 m (1,030.18 ft) Human: 107 m (351.05 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Distance | Vehicle: 159 m (521.65 ft) Human: 54 m (177.17 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16 levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fusion Mode | 3 (Warm color; Cool color; Ironred) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2336 (H) × 1752 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/30,000 s–1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.05 lux Black & white: 0.005 lux 0 lux (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 33.4°; V: 25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.5 m (8.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Manual; Indoor; Outdoor; Tracking; Street lamp; Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | Tripwire; Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligence | Heat Detection Smoking Detection Call Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Thermal: Main Stream: 1280 × 960 (1.3M); XVGA (1024 × 768); VGA (640 × 480); 256 × 192; 1280 × 960 (by default) Sub Stream: VGA (640 × 480); 256 × 192; 256 × 192 (by default) Visual: Main Stream: 2336 × 1752; 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576); 2336 × 1752 (by default)Sub Stream: 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); 352 × 288 (by default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Thermal 50 Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default Visual 50 Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711mu; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | Micro SD card (256 G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI; DaHua SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE 8 and later Google: 42 and earlier Firefox: 42 and earlier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 × RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 20%; PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: <3 W (12 VDC, LED off); 4 W (PoE) Max: <8.5 W (12 VDC, LED on, heater on); 10 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +70 °C (–22 °F to ﹢158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 205.5 mm × 90.4 mm × 90.1 mm (8.09'' × 3.56'' × 3.55'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 279 mm × 187 mm × 138 mm (10.98'' × 7.36'' × 5.43'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≤ 0.9 kg (1.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | ≤ 1.3 kg (2.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Detection Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Max. Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 mm | 123 m (403.54 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The table displays the measured distances obtained from using the target size 0.2 m × 0.2 m for testing in an environment where the temperature is 23 °C and the relative humidity is below 60%. The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Distance (Human) | Distance (Vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 mm | 70 m (229.66ft) | 209 m (685.70 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The table displays the measured distances obtained from using the target sizes 1.8 m × 0.5 m (human) and 1.4 m × 4 m (vehicle) for testing in an environment where the temperature is 23 °C and the relative humidity is below 60%. The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. |